Cedar Park Lady Wolves Basketball
2011-2012 Texas District 25-4A
| October | Day | Oppenent | Location | 9th | JV | Varsity |
| 22 | Sat. | MEET THE LADY TIMBERWOLVES | ||||
| 29 | Sat. | Scrimmage | H / T | TBD (H) | TBD (H) | TBD (T) |
| November | ||||||
| 5 | Sat. | Scrimmage | H | TBD | TBD | TBD |
| 8 | Tues. | Leander | H | W (58-10) | W (49-27) | L (30-40) |
| 10 | Thurs. | CPHS Tournament (JV & 9th) | H | |||
| 11 | Fri. | Copperas Cove (V), Tourney | H / T | L (41-42) | ||
| 12 | Sat. | CPHS Tournament | H | 3-1 | ||
| 14 | Mon. | Connally | H | W (62-16) | W ( ) | W (47-37) |
| 17 | Thurs. | Dripping Springs (V) / Florence | T | |||
| 18 | Fri. | Dripping Springs (V) / Florence | T | |||
| 19 | Sat. | Dripping Springs (V) / Florence | T | 3-0 | ||
| 21 | Mon. | Georgetown | T | L (39-41) | L (40-52) | L (34-63) |
| 22 | Tues. | Killeen Shoemaker | T | W (56-20) | W (54-35) | L (41-47) |
| 29 | Tues. | Pflugerville | T | L (41-45) | L (47-63 | L (45-93) |
| December | ||||||
| 1 | Thurs. | McAllen Tourn (V), Academy | T | |||
| 2 | Fri. | McAllen Tourn (V), Academy | T | |||
| 3 | Sat. | McAllen Tourn (V), Academy | T | TBD | 5-1 | |
| 6 | Tues. | Westlake | T | W (52-35) | W ( ) | L (47-53) |
| 7 | Wed. | Lady Timberwolves Picture Day | ||||
| 8 | Thurs. | HCSS Tourney (9th) | T | W (68-40) | ||
| 9 | Fri. | Bowie (V & JV), HCCS Tourney | H / T | W (40-31) | W (35-31) | L (38-47) |
| 10 | Sat. | HCSS Tourney (9th) | T | W (44-40) | ||
| 12 | Mon. | Vandergrift (V) | H | W (47-35) | ||
| 17 | Sat. | Lake Travis | T | W (64-32) | W (72-56) | L (58-63) |
| 17 | Sat. | Vandergrift (JV & 9th) | H | W (63-12) | L (53-56) | |
| 20 | Tues. | Dripping Springs | T | W (61-17) | W (59-53) | W (44-30) |
| 28 | Wed. | Waco Midway (V) | T | TBD | ||
| 29 | Thurs. | Waco Midway (V) | T | TBD | ||
| 30 | Fri. | Waco Midway (V) | T | TBD | ||
| January | ||||||
| 3 | Tues. | Marble Falls | T | W (54-11) | W (39-30) |
|
| 6 | Fri. | Westwood | T | W (48-21) | W ( ) | L (41-55) |
| 10 | Tues. | Rouse | H | W (52-17) |
W ( ) |
W (63-52) |
| 13 | Fri. | Vista Ridge | H | W (61-23) | L (45-48) | L (35-58) |
| 17 | Tues. | Vandergrift | T | W (44-17) | W (53-40) | W (43-40) |
| 20 | Fri. | Lake Travis | H | W (51-33) | W (56-40) | W (58-43) |
| 24 | Tues. | Dripping Springs | H | W (66-22) | W (58-26) | W (73-40) |
| 27 | Fri. | Marble Falls | H | W (55-20) | W (53-35) | |
| February | ||||||
| 3 | Fri. | Rouse | T | W (47-18) | W (52-47) | W (48-39) |
| 7 | Tues. | Vista Ridge | T | 5:15 | 5:30 | 7:00 |
DIRECTIONS TO AREA SCHOOLS
HAYS: Take I35 south-take the CR210 exit and turn right-turn right on Kohlers Crossing-turn left on FM 2770- the school is at 4800 Jack C Hays Trail
MARBLE FALLS: Take 1431 west to Marble Falls, turn right on Mustang Drive this will be on the east side of Marble Falls
VISTA RIDGE: Go east on Cypress Creek, turn left on Vista Ridge Boulevard, the school is on the right
DRIPPING SPRINGS: Take 620 West, turn right 71, turn left on 3238, turn left on 12, turn right 290, the school is on the left on the west side of town
AUSTIN HIGH: Take 183 north to Mopac – head south on Mopac - take the West First Street exit heading toward downtown – turn right into Austin High – the school is at the intersection of the Colorado river and Mopac
FLORENCE HIGH SCHOOL: Take 183 north, turn right on FM 970, the school is at 401 FM 970.
PRACTICE: A practice and game schedule is included in this booklet. Practices will never go later than the time scheduled. All athletes are expected to wear their school workout clothes. All athletes are expected to be on time. All athletes including those injured are expected to be at all practices. A missed practice will result in a penalty.
GAMES: All players are expected to ride to and from the away games with the team. Players are not required to stay for all home games. They will have a time they need to be at the gym, but they may leave after their game. Missed games will have to be made up before a player can play in the next game. The standard makeup for a missed game is 20 sprints, make 100 free throws and make 100 other shots.
HOLIDAYS: One of the unfortunate aspects about basketball are the games and a few practices over Thanksgiving and Christmas Holidays. I try to limit this as much as possible. Please notice the Practice Schedule. We will not have any before or after school practices during exams. We will utilize the athletic class times during exam week to work out.
INJURIES: Please see Coach Bowman or Coach Jacquez, our trainers, about all injuries. . Coach Bowman’s office is in the new field house. It is the players’ responsibility to see him. Most kids go in before school for treatment. We cannot hold kids out of practice without their approval.
CONDUCT: I do not expect to have any problems in this area, but I need to let you know that any disrespectful behavior is not acceptable and will be dealt with. Part of our team goals includes appropriate behavior. Our coaches and players will not berate officials or our opponents. We will dress and act in a civil manner. We are representing our High School, our community and our basketball program.
SCHEDULE: I will try to stick very carefully to the printed schedule, but there will probably be some minor changes. If this occurs, I will let you know as soon as possible.
PLAYING TIME: All sub varsity players will play in every game unless injured or due to some discipline problem. The amount of time may not be the same in every game and will not be the same for every player. At the Varsity level, I will attempt to play all players, but this may not always be possible. I will need to make these decisions and will make it based on what I think is best for the team.
ATHLETIC POLICIES: We will follow all athletic policies of Leander ISD. Please refer to the handbook when necessary.
“WOLVES”
This web site is maintained by the CPHS Lady Wolves Booster Club and is not a part of Cedar Park High School or the Leander Independent School District. Neither Cedar Park High School nor Leander ISD is responsible for the content of this web site or the content of links external to this web site.